Travel information
Fleet Revitalization
NO. OF AIRCRAFT | 10 |
LENGTH | 73.9 m |
WINGSPAN | 64.8 m |
RANGE | 13,520 km |
FIRST/EXEC./ECO. | 8/38/268 |
COCKPIT/CABIN | 2/17 |
MAX. SPEED | 1,090 kph |
Airbus A330-300
NO. OF AIRCRAFT | 13 |
LENGTH | 63.69 m |
WINGSPAN | 60.3 m |
RANGE | 10,800 km |
EXEC./ECO. | 42/215 |
COCKPIT/CABIN | 2/15 |
MAX. SPEED | 913 kph |
Airbus A330-200
NO. OF AIRCRAFT | 9 |
LENGTH | 58.82 m |
WINGSPAN | 60.3 m |
RANGE | 13,400 km |
EXEC./ECO. | 36/186 |
COCKPIT/CABIN | 2/11 |
MAX. SPEED | 913 kph |
Boeing 737 Max 8
NO. OF AIRCRAFT | 1 |
LENGTH | 39.5 m |
WINGSPAN | 35.9 m |
RANGE | 5,425 km |
EXEC./ECO. | 12/150 |
COCKPIT/CABIN | 2/6 |
MAX. SPEED | 853 kph |
BOEING 737-800NG
NO. OF AIRCRAFT | 81 |
LENGTH | 39.5 m |
WINGSPAN | 34.3 m |
RANGE | 5,425 km |
EXEC./ECO. | 12/150 |
COCKPIT/CABIN | 2/6 |
MAX. SPEED | 853 kph |
Bombardier CRJ1000 NexGen
NO. OF AIRCRAFT | 18 |
LENGTH | 39.1 m |
WINGSPAN | 26.2 m |
RANGE | 2,491 km |
ECONOMY | 96 |
COCKPIT/CABIN | 2/3 |
MAX. SPEED | 870 kph |
ATR 72-600
NO. OF AIRCRAFT | 16 |
LENGTH | 27.166 m |
WINGSPAN | 27.05 m |
RANGE | 1,648 km |
ECONOMY | 70 |
COCKPIT/CABIN | 2/2 |
MAX. SPEED | 463 kph |